MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NEHRU HIGH SCHOOL, BANAGANAPALLI-518124 |
2 | AFFILIATION NO.(IF APPLICABLE) | 130488 |
3 | SCHOOL CODE (IF APPLICABLE) | 57199 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEHRU HIGH SCHOOL, GOOTY ROAD, BANAGANAPALLI, KURNOOL DISTRICT, ANDHRA PRADESH- 518124 |
5 | PRINCIPAL NAME & QUALIFICATION: | KODURU KAMALTEJA REDDY M.A[Eng], M.Ed,.LLB |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7799781112 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS/INFORMATION |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | 2024 – 25 | 54 | 54 | 100% | N/A |
2 | 2023 – 24 | 43 | 43 | 100% | N/A |
3 | 2022 – 23 | 44 | 44 | 100% | N/A |
4 | 2021 – 22 | 29 | 29 | 100% | N/A |
5 | 2020 – 21 | 30 | 30 | 100% | N/A |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
N/A | – | – |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
TOTAL NO. OF TEACHERS | ||
1 | PGT | 17 |
2 | TGT | 12 |
3 | PRT | 16 |
4 | TEACHERS SECTION RATIO | 2:1 |
5 | DETAILS OF SPECIAL EDUCATOR | 01 |
6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
01 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
8094 sq.m. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 39 Classrooms with 49.0 sq. m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
Maths Lab (57 sq.m), Composite Lab (57 sq.m), Computer Lab (57 sq.m), Library (111 sq.m), Sports Room (57 sq.m) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |